Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Fergal O'Beirne | Phibsboro | 1435 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael Fagan | Dublin | 1190 | 6 | Black | Won |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Alan MacDonagh | Elm Mount A | 1718 | 8 | White | Lost |
10 | Ciaran Ruane | St Benildus | 1674 | 8 | Black | Drew |
11 |
< Back | Next > |