Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Lukasz Kwiatek | Phibsboro | 1833 | 5½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John Lane | Dun Laoghaire | 1912 | 3 | Black | Won |
3 | Eamon Keogh | Kilkenny | 1888 | 2 | Black | Won |
4 | Tomasz Skrzypnik | Rathmines | 1806 | 3 | Black | Won |
5 | Karol Marzec | Elm Mount B | 1897 | 1 | White | Won |
6 | Seamus Duffy | Bray / Greystones | 1888 | 3 | Black | Won |
7 | John Courtney | Dublin University | 2059 | 3 | White | Lost |
8 | Killian Delaney | Gonzaga | 2109 | 3 | Black | Lost |
9 | Gerard MacElligott | Elm Mount A | 1934 | 3 | Black | Drew |
10 | ||||||
11 |
< Back | Next > |