| Leinster Chess Union |
| Div 1 Armstrong Cup 2014 - 2015 |
| H | Christopher Young | Dublin University | 1699 | 0 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | Ray O'Rourke | Bray / Greystones | 1853 | 5 | Black | Lost |
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | Alice O'Gorman | Dun Laoghaire | 1329 | 8 | White | Lost |
| < Back |