| Leinster Chess Union |
| Div 1 Armstrong Cup 2014 - 2015 |
| H | Sjong Wu | Dublin | 0 | 0 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | Garrett Curran | Bray / Greystones | 1766 | 6 | Black | Lost |
| 10 | Anthony Bourached | Dublin University | 1922 | 7 | Black | Lost |
| 11 | ||||||
| < Back |