Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Colm Egan | Dublin | 1632 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Zdravko Manojlovic | St Benildus | 1887 | 5 | White | Drew |
3 | Gerard Smith | Balbriggan | 1650 | 7 | Black | Drew |
4 | Liam Porter | Elm Mount A | 1839 | 6 | Black | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |