Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Stephen B. Morris | Bray / Greystones | 2107 | 3½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Fred Armstrong | Elm Mount B | 1671 | 2 | White | Won |
3 | Zygimantas Jakubauskas | Elm Mount A | 2039 | 2 | White | Drew |
4 | Stephen Moran | Dublin University | 1997 | 2 | Black | Lost |
5 | David B. Murray | Gonzaga | 2054 | 2 | White | Lost |
6 | ||||||
7 | Gerard O'Connell | St Benildus | 2064 | 3 | Black | Won |
8 | ||||||
9 | ||||||
10 | Bernard M. Palmer | Dun Laoghaire | 1935 | 2 | Black | Won |
11 |
< Back | Next > |