Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Alexsejus Pachalov | Balbriggan | 1200 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Alan MacDonagh | Elm Mount A | 1718 | 8 | Black | Drew |
3 | Davide Cesaro | Dublin | 0 | 8 | Black | Lost |
4 | ||||||
5 | Anthony J. Leslie | Kilkenny | 1195 | 8 | Black | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |