Leinster Chess Union |
Div 6 Bodley Cup Group B 2013 - 2014 |
H | Rmyiigius Kasawa | Phibsboro | 0 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Eddie Humphrey | Wicklow | 1451 | 3 | Black | Lost |
4 | Liam D. Farrell | Dun Laoghaire | 958 | 5 | White | Lost |
5 | Stephen Joyce | Inchicore | 1138 | 1 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 |
< Back | Next > |