Leinster Chess Union |
Div 6 Bodley Cup Group B 2013 - 2014 |
H | Bent Christiansen | Phibsboro | 0 | 0 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Katherine Bolger | Naomh BarrĂ³g B | 700 | 3 | Black | Lost |
2 | Muhtarim-Ul Haque | Rathmines | 874 | 3 | White | Lost |
3 | Fergus O'Conchobhair | Wicklow | 1313 | 4 | White | Lost |
4 | ||||||
5 | ||||||
6 | Patrick Quill | Bray / Greystones | 1127 | 2 | Black | Lost |
7 | ||||||
8 | ||||||
9 | Joshua Redmond | Enniscorthy | 700 | 4 | Black | Lost |
Next > |