Leinster Chess Union |
Div 6 Bodley Cup Group B 2013 - 2014 |
H | Pat Gibney | Phibsboro | 998 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Conor O'Neill | Naomh BarrĂ³g B | 777 | 2 | White | Drew |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Mihailo Manojlovic | St Benildus A | 999 | 1 | White | Lost |
8 | ||||||
9 |
< Back | Next > |