Leinster Chess Union |
Div 6 Bodley Cup Group B 2013 - 2014 |
H | Michal Wolniak | Inchicore | 837 | 0 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Eddie Humphrey | Wicklow | 1451 | 4 | Black | Lost |
3 | Tony Kitterick | Dun Laoghaire | 1181 | 3 | Black | Lost |
4 | Patrick Quill | Bray / Greystones | 1127 | 3 | White | Lost |
5 | ||||||
6 | ||||||
7 | Michael Joseph O'Connell | Curragh A | 959 | 3 | White | Lost |
8 | ||||||
9 |
< Back |