Leinster Chess Union |
Div 6 Bodley Cup Group B 2013 - 2014 |
H | Conor Lennon | Dun Laoghaire | 1199 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Cullen | Wicklow | 1441 | 2 | White | Lost |
2 | ||||||
3 | Michael Whelan | Inchicore | 1015 | 2 | Black | Won |
4 | Michael Dyer | Phibsboro | 0 | 1 | Black | Won |
5 | Mihailo Manojlovic | St Benildus A | 999 | 1 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 |
< Back | Next > |