| Leinster Chess Union |
| Div 6 Bodley Cup Group A 2013 - 2014 |
| H | Michael Anderson | Portmarnock | 1100 | 1½ / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Patrick Doyle | Naomh BarrĂ³g A | 1056 | 2 | White | Drew |
| 3 | Enda Joyce | Skerries | 758 | 2 | Black | Won |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| Next > |