Leinster Chess Union |
Div 6 Bodley Cup Group A 2013 - 2014 |
H | Krisztian Major | Portmarnock | 0 | 1½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Alex Buckley | Gonzaga | 1247 | 1 | White | Lost |
2 | Desmond Martin | Naomh BarrĂ³g A | 989 | 4 | White | Lost |
3 | Dermot Murphy | Skerries | 0 | 4 | Black | Won |
4 | Mercedes Plaza Reino | Curragh B | 0 | 3 | Black | Lost |
5 | Alex Goss | Elm Mount | 936 | 3 | White | Drew |
6 | Killian Burke | Malahide | 983 | 3 | Black | Lost |
7 | Karl Louis Sampil | Blanchardstown | 700 | 3 | Black | Lost |
8 | Declan Dolan | St Benildus B | 700 | 3 | White | Lost |
9 |
< Back | Next > |