| Leinster Chess Union |
| Div 6 Bodley Cup Group A 2013 - 2014 |
| Round 9 | Tue 04 Mar 14 |
| Malahide | 0 – 5 | Gonzaga | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | Burke, Killian | 13317 | 983 | 0 – 1 | Cullen, Ben | 10947 | 1348 |
| 2 | Roselli, Alessio | 13318 | 947 | 0 – 1 | Keenan, Andy | 12382 | 1392 |
| 3 | Kearney, David | 13319 | 895 | 0 – 1 | Connolly, John W. | 10952 | 1267 |
| 4 | Flynn, Jacob | 13490 | 700 | 0 – 1 | Varley, Daniel | 12744 | 722 |
| 5 | Burke, Matt | 13375 | 910 | 0 – 1 | Sheehy, Padraig | 13126 | 1219 |
| < Back |