| Leinster Chess Union |
| Div 5 BEA Cup 2013 - 2014 |
| H | Sydney Cassidy | Gorey | 1548 | 4½ / 7 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | Mahfuz-Ul Haque | Rathmines A | 802 | 2 | Black | Won |
| 4 | Denis Dempsey | Dublin | 1194 | 2 | White | Drew |
| 5 | Joseph Dunne | Balbriggan | 1507 | 2 | Black | Lost |
| 6 | Peter Curran | Bray / Greystones | 1125 | 2 | White | Won |
| 7 | ||||||
| 8 | Fred Harte | Skerries | 1652 | 2 | White | Drew |
| 9 | Leon Fagan | Round Tower | 1837 | 2 | Black | Drew |
| 10 | ||||||
| 11 | David O'Driscoll | Inchicore | 1222 | 2 | Black | Won |
| Next > |