| Leinster Chess Union |
| Div 5 BEA Cup 2013 - 2014 |
| H | Sotirios Papadopoulos | Rathmines A | 978 | 1 / 4 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Henry Li | Rathmines B | 1158 | 4 | White | Lost |
| 2 | Tadeusz Szczesniak | Skerries | 1197 | 4 | Black | Lost |
| 3 | ||||||
| 4 | Mindaugas Janusaitis | Round Tower | 1768 | 2 | Black | Lost |
| 5 | ||||||
| 6 | ||||||
| 7 | Joseph Dunne | Balbriggan | 1507 | 2 | White | Won |
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |