Leinster Chess Union |
Div 4 O'Hanlon Cup 2013 - 2014 |
H | Henry Higgins | St Benildus | 1326 | 0 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Mitchell | Dun Laoghaire | 1540 | 2 | Black | Lost |
2 | ||||||
3 | Brian Carty | Inchicore | 1388 | 2 | Black | Lost |
4 | Sean Loftus | Elm Mount | 1405 | 2 | White | Lost |
5 | ||||||
6 | Noel Caffrey | Celbridge | 1271 | 4 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |