Leinster Chess Union |
Div 4 O'Hanlon Cup 2013 - 2014 |
H | Michael Whelan | Inchicore | 1015 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Billy L. Robinson | Bray / Greystones | 1255 | 6 | Black | Drew |
8 | ||||||
9 | John McKenna | Ballinasloe | 1225 | 6 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |