Leinster Chess Union |
Div 4 O'Hanlon Cup 2013 - 2014 |
H | Michael Joseph O'Connell | Curragh | 959 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Eugene Rellis | Bray / Greystones | 1245 | 6 | White | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | Peter C. Jackson | Phibsboro | 1322 | 5 | White | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |