Leinster Chess Union |
Div 4 O'Hanlon Cup 2013 - 2014 |
H | Frank Holohan | Bray / Greystones | 1196 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Roland McCrann | Phibsboro | 1244 | 3 | Black | Lost |
2 | Noel Caffrey | Celbridge | 1271 | 5 | White | Won |
3 | David Halpenny | Dun Laoghaire | 1470 | 4 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |