Leinster Chess Union |
Div 4 O'Hanlon Cup 2013 - 2014 |
H | Richard A. Doyle | Bray / Greystones | 1217 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Algimantas Ogintas | Phibsboro | 1333 | 1 | Black | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | Gerard Flynn | Cavan | 1201 | 4 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |