| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2013 - 2014 |
| H | Tom Conlon | Bray / Greystones | 1398 | 2½ / 5 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | Niall O'Shea | Curragh | 1458 | 2 | Black | Lost |
| 5 | ||||||
| 6 | John Delaney | Blanchardstown | 2230 | 1 | White | Lost |
| 7 | ||||||
| 8 | Tony Bregazzi | Finglas | 1346 | 1 | White | Won |
| 9 | Yann Salmon | Elm Mount | 1429 | 1 | Black | Won |
| 10 | Dylan Boland | St Benildus | 1335 | 1 | White | Drew |
| 11 | ||||||
| Next > |