Leinster Chess Union |
Div 3 Ennis Shield 2013 - 2014 |
H | Brian J. Kelly | Royal Lopez | 906 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Paul Byrne | Drogheda | 0 | 6 | Black | Lost |
5 | ||||||
6 | ||||||
7 | Thomas Higgins | Cavan | 906 | 6 | White | Drew |
8 | Joseph A. Flood | Rathmines B | 1233 | 5 | White | Lost |
9 | P. J. O'Reilly | Longford | 1322 | 5 | White | Drew |
10 | ||||||
11 |
< Back | Next > |