Leinster Chess Union |
Div 3 Ennis Shield 2013 - 2014 |
H | Donatas Jocius | Rathmines B | 1350 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Sean Galligan | Longford | 1720 | 1 | White | Drew |
8 | Ernie McElroy | Royal Lopez | 1607 | 1 | Black | Won |
9 | Ronan Nolan | Dublin | 1565 | 1 | White | Drew |
10 | Pat Fitzsimons | Elm Mount | 1644 | 1 | Black | Drew |
11 |
< Back | Next > |