Leinster Chess Union |
Div 3 Ennis Shield 2013 - 2014 |
H | Shahram Nikrow | Rathmines A | 1564 | 8½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Nick Scallan | Rathmines B | 1319 | 1 | White | Drew |
2 | Ernie McElroy | Royal Lopez | 1607 | 1 | Black | Won |
3 | Ronan Nolan | Dublin | 1565 | 1 | White | Won |
4 | Pat Fitzsimons | Elm Mount | 1644 | 1 | Black | Won |
5 | Brian Reid | Malahide | 1497 | 1 | White | Won |
6 | Sean Galligan | Longford | 1720 | 1 | Black | Drew |
7 | Eoin McNena | Inchicore | 1561 | 1 | Black | Drew |
8 | Brendan Evers | Drogheda | 1544 | 1 | White | Won |
9 | John Quigley | Aer Lingus | 1557 | 1 | Black | Won |
10 | Michael Dempsey | Portmarnock | 1457 | 1 | White | Won |
11 |
< Back | Next > |