| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2013 - 2014 |
| H | Art Coldrick | Phibsboro | 1693 | 3½ / 8 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | Barry Plummer | Naomh BarrĂ³g | 1489 | 2 | Black | Drew |
| 5 | Paul Reilly | Malahide | 1660 | 2 | White | Drew |
| 6 | Ronan Sweeney | St Benildus | 1513 | 2 | Black | Drew |
| 7 | Rory Ellard | Bray / Greystones | 1552 | 2 | White | Drew |
| 8 | Jim Murray | Lucan | 1630 | 2 | Black | Drew |
| 9 | Stephen Murphy | Kilkenny | 1493 | 2 | White | Drew |
| 10 | David Goggins | Rathmines A | 1767 | 2 | Black | Drew |
| 11 | Stephen J. Kelly | Elm Mount | 1660 | 4 | Black | Lost |
| Next > |