| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2013 - 2014 |
| H | Anthony Whalley | Malahide | 1623 | 7 / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | John J. Phelan | Bray / Greystones | 1617 | 4 | Black | Won |
| 2 | Patrick Fitzgerald | Lucan | 1457 | 5 | Black | Won |
| 3 | Donal Fennelly | Kilkenny | 1399 | 5 | White | Lost |
| 4 | Tomasz Skrzypnik | Rathmines A | 1801 | 3 | Black | Drew |
| 5 | Michael C. Delaney | Phibsboro | 1584 | 5 | White | Lost |
| 6 | Brendan Evers | Drogheda | 1544 | 6 | White | Won |
| 7 | Paul Higgins | Rathmines B | 1657 | 4 | Black | Lost |
| 8 | Darragh Connolly | Inchicore | 1585 | 6 | White | Drew |
| 9 | Sean Waldron | Naomh BarrĂ³g | 1128 | 5 | White | Won |
| 10 | Gerry K. Barry | Elm Mount | 1671 | 7 | Black | Won |
| 11 | Odhran McDonnell | St Benildus | 1317 | 8 | White | Won |
| < Back |