Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Gareth Cahill | Bray / Greystones | 1543 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Jack Lowry | Kilkenny | 1478 | 3 | White | Lost |
6 | Pat McEvoy | Rathmines A | 1708 | 7 | Black | Lost |
7 | Anthony Duffy | Phibsboro | 1598 | 4 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |