| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2013 - 2014 |
| H | Peter Scott | Elm Mount | 1442 | 1½ / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | John Corcoran | Rathmines B | 1483 | 8 | Black | Drew |
| 5 | ||||||
| 6 | ||||||
| 7 | Nobin Rebi | Kilkenny | 703 | 8 | White | Won |
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |