Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Peter Cafolla | Phibsboro | 2053 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John Joyce | Bray / Greystones | 2098 | 2 | Black | Lost |
2 | Gordon Freeman | Gonzaga | 2023 | 2 | White | Won |
3 | Bartlomiej Cichonski | Balbriggan | 1941 | 2 | Black | Drew |
4 | Bernard M. Palmer | Dun Laoghaire | 1942 | 2 | White | Drew |
5 | Gerard O'Connell | St Benildus | 2092 | 2 | Black | Won |
6 | Niko Chatziioakimidis | Dublin | 2038 | 2 | White | Lost |
7 | Karl McPhillips | Dublin University | 2286 | 2 | Black | Lost |
8 | Adam Spirek | Elm Mount | 2093 | 2 | White | Drew |
9 | Eoin Minnock | Kilkenny | 1802 | 2 | Black | Won |
10 | Joe Noone | Celbridge | 1904 | 2 | White | Won |
11 |
< Back | Next > |