Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Gerard Smith | Balbriggan | 1652 | 2½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Alan C. Reis | Phibsboro | 1740 | 8 | White | Won |
4 | ||||||
5 | ||||||
6 | Peter J. Hayes | Gonzaga | 1932 | 6 | Black | Drew |
7 | ||||||
8 | Paul Cassidy | Dun Laoghaire | 1724 | 7 | Black | Lost |
9 | John F. Gibson | St Benildus | 1709 | 6 | Black | Drew |
10 | Harry Mannion | Dublin | 1488 | 7 | Black | Drew |
11 |
< Back | Next > |