Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Sean McDonough | Balbriggan | 1814 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Zygimantas Jakubauskas | Elm Mount | 1994 | 4 | White | Lost |
2 | Aravind Jayadev Menon | Kilkenny | 1774 | 4 | Black | Drew |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Tony Dennehy | Dun Laoghaire | 1827 | 5 | Black | Drew |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |