Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Brian Beckett | Bray / Greystones | 1812 | 7½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Anthony Duffy | Phibsboro | 1598 | 7 | Black | Drew |
2 | Harijs Valters | Curragh | 1529 | 6 | Black | Won |
3 | ||||||
4 | Carl Jackson | Gonzaga | 1801 | 8 | White | Won |
5 | Gabor Bolkeny | Balbriggan | 1801 | 6 | Black | Won |
6 | Tony Dennehy | Dun Laoghaire | 1827 | 5 | Black | Won |
7 | Zdravko Manojlovic | St Benildus | 1896 | 4 | Black | Drew |
8 | David O'Connell | Dublin | 1472 | 6 | White | Won |
9 | ||||||
10 | Matthias Rahneberg | Elm Mount | 1973 | 6 | White | Drew |
11 | Maurice Buckley | Kilkenny | 1707 | 5 | White | Won |
Next > |