Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Frank Brady | Dublin | 1434 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Alan C. Reis | Phibsboro | 1740 | 8 | Black | Lost |
7 | ||||||
8 | Danny Roberts | Bray / Greystones | 1816 | 5 | White | Drew |
9 | ||||||
10 | Sean Nolan | Balbriggan | 1683 | 6 | Black | Lost |
11 |
Next > |