Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Francisco Picon | Dublin | 1900 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brendan Lyons | St Benildus | 1889 | 5 | White | Lost |
2 | David W. Walsh | Celbridge | 1525 | 6 | White | Drew |
3 | Rory Delaney | Dublin University | 1903 | 7 | Black | Lost |
4 | Ciaran Quinn | Elm Mount | 1977 | 4 | Black | Drew |
5 | ||||||
6 | ||||||
7 | Martin Brehhov | Curragh | 1536 | 5 | Black | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |