Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Franco Rivera | Curragh | 1508 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Joe Hackett | Celbridge | 1629 | 6 | Black | Won |
2 | ||||||
3 | ||||||
4 | Sean Nolan | Balbriggan | 1683 | 7 | Black | Lost |
5 | Tony Dennehy | Dun Laoghaire | 1827 | 5 | White | Drew |
6 | ||||||
7 | ||||||
8 | Anthony Bourached | Dublin University | 1998 | 6 | White | Lost |
9 | Liam Porter | Elm Mount | 1856 | 6 | Black | Drew |
10 | Donal Fennelly | Kilkenny | 1399 | 7 | Black | Won |
11 |
< Back | Next > |