Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Mark McLoughlin | Curragh | 1639 | 2 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Wallace | Celbridge | 1882 | 2 | Black | Drew |
2 | Pat Reynolds | Bray / Greystones | 1880 | 3 | Black | Lost |
3 | David B. Murray | Gonzaga | 2097 | 2 | Black | Lost |
4 | Thomas Brezing | Balbriggan | 1886 | 3 | Black | Drew |
5 | Anthony Fox | Dun Laoghaire | 2023 | 1 | White | Drew |
6 | Gerard O'Connell | St Benildus | 2092 | 2 | White | Lost |
7 | Eddie O'Connor | Dublin | 1903 | 3 | White | Lost |
8 | Oisin P. Benson | Dublin University | 2050 | 3 | Black | Lost |
9 | Adam Spirek | Elm Mount | 2093 | 2 | Black | Lost |
10 | Eamon Keogh | Kilkenny | 1883 | 3 | Black | Drew |
11 |
< Back | Next > |