Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | James P. Doyle | Celbridge | 1250 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Jacob Miller | Dublin University | 1552 | 8 | Black | Lost |
5 | Carl Jackson | Gonzaga | 1801 | 8 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Anthony Duffy | Phibsboro | 1598 | 8 | Black | Lost |
11 |
< Back | Next > |