Leinster Chess Union |
Div 6 Bodley Cup Group B 2012 - 2013 |
H | Declan Dolan | St Benildus B | 0 | ½ / 1 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | Katherine Bolger | Naomh BarrĂ³g B | 700 | 4 | White | Drew |
13 | ||||||
14 |
< Back | Next > |