Leinster Chess Union |
Div 6 Bodley Cup Group B 2012 - 2013 |
H | Daniel Stefan | Skerries | 0 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Alex Goss | Elm Mount | 0 | 5 | White | Drew |
11 | David Kearney | Malahide | 916 | 5 | Black | Lost |
12 | ||||||
13 | ||||||
14 |
< Back | Next > |