Leinster Chess Union |
Div 6 Bodley Cup Group B 2012 - 2013 |
H | Brian Carty | Inchicore | 1353 | 1½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Fred Harte | Skerries | 1692 | 1 | Black | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 | Jack Donovan | St Benildus B | 0 | 1 | Black | Drew |
12 | ||||||
13 | ||||||
14 |
< Back | Next > |