Leinster Chess Union |
Div 6 Bodley Cup Group A 2012 - 2013 |
H | Denis Doyle | Gorey | 0 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Alan Corcoran | Naomh BarrĂ³g A | 0 | 4 | White | Drew |
8 | ||||||
9 | Michael D. Keating | Round Tower | 1615 | 3 | White | Lost |
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 |
< Back | Next > |