| Leinster Chess Union |
| Div 6 Bodley Cup Group A 2012 - 2013 |
| H | Leo G. J. Talbot | Curragh | 1089 | 2½ / 8 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Gavin Doyle | Blanchardstown A | 993 | 2 | Black | Lost |
| 3 | ||||||
| 4 | ||||||
| 5 | Leon Fagan | Round Tower | 1857 | 2 | Black | Lost |
| 6 | Seamus Halpenny | Gorey | 1122 | 3 | Black | Drew |
| 7 | David Halpenny | Shankill | 791 | 3 | White | Won |
| 8 | ||||||
| 9 | Gavin Doyle | Blanchardstown A | 993 | 2 | White | Lost |
| 10 | Alan Corcoran | Naomh BarrĂ³g A | 0 | 2 | White | Drew |
| 11 | Luke Hayden | St Benildus A | 817 | 2 | Black | Drew |
| 12 | Leon Fagan | Round Tower | 1857 | 2 | White | Lost |
| 13 | ||||||
| 14 | ||||||
| < Back |