Leinster Chess Union |
Div 6 Bodley Cup Group A 2012 - 2013 |
H | Tim Walsh | Round Tower | 1339 | 2 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Tom Grennell | Shankill | 700 | 5 | White | Won |
11 | ||||||
12 | Pearse Murphy | Curragh | 703 | 5 | White | Won |
13 | ||||||
14 |
< Back |