Leinster Chess Union |
Div 6 Bodley Cup Group A 2012 - 2013 |
Round 14 | Sat 27 Apr 13 |
Naomh BarrĂ³g A | 1 ½ – 3 ½ | Gorey | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Corcoran, Alan | 12279 | 0 | ½ – ½ | Lacy, John C. | 3938 | 1328 |
2 | Stack, Pat | 12770 | 700 | ½ – ½ | Hubenov, Georgi | 13395 | 0 |
3 | Murphy, Adam | 13483 | 0 | 0 – 1 | Gohery, Daire | 3532 | 1301 |
4 | O'Brien, Andrew | 13001 | 1063 | ½ – ½ | Halpenny, Seamus | 2298 | 1122 |
5 | Forde, John P. | 454 | 888 | 0 – 1 | Halpenny, John | 5817 | 831 |
< Back |