Leinster Chess Union |
Div 4 O'Hanlon Cup 2012 - 2013 |
H | Christopher Sheridan | Finglas | 1162 | 2½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Chris Sheridan | Inchicore | 1271 | 5 | White | Won |
3 | Sean Davoren | Elm Mount | 1119 | 6 | White | Drew |
4 | ||||||
5 | Romans Kremerts | Celbridge | 1196 | 4 | White | Lost |
6 | ||||||
7 | Paul Guinness | Dublin | 1324 | 5 | Black | Lost |
8 | Tom Malone | Bray / Greystones A | 1345 | 5 | White | Lost |
9 | ||||||
10 | Mervyn Honner | Bray / Greystones B | 1269 | 4 | White | Won |
11 |
< Back | Next > |