Leinster Chess Union |
Div 4 O'Hanlon Cup 2012 - 2013 |
H | Leo G. J. Talbot | Curragh | 1089 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Romans Kremerts | Celbridge | 1196 | 5 | Black | Lost |
4 | ||||||
5 | Michael Fagan | Dublin | 1288 | 6 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | Chris Sheridan | Inchicore | 1271 | 5 | White | Lost |
< Back |