Leinster Chess Union |
Div 4 O'Hanlon Cup 2012 - 2013 |
H | Marina Bogautinova | Dublin University | 0 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Martin O'Donohoe | Drogheda | 1180 | 5 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Dermot Earls | Curragh | 1110 | 6 | White | Won |
10 | Tadhg O'Connell | Dublin | 1454 | 4 | Black | Drew |
11 | Larry Dreeling | Finglas | 1273 | 4 | White | Lost |
Next > |