Leinster Chess Union |
Div 4 O'Hanlon Cup 2012 - 2013 |
H | Eoghain Brady | Bray / Greystones A | 1543 | 1 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Martin Dimitrov | Celbridge | 1461 | 1 | Black | Lost |
3 | Ross P. Byrne | Dublin University | 1316 | 2 | Black | Drew |
4 | ||||||
5 | ||||||
6 | Ronan Nolan | Dublin | 1576 | 1 | Black | Lost |
7 | Tristan Sheridan | Inchicore | 1491 | 1 | White | Drew |
8 | David Rogers | Finglas | 1434 | 2 | White | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |